COUNTER SUPPORTS SPECIFICATIONS
MATERIAL:
6063-T6 extruded aluminum.
CONSTRUCTION:
TIG welded along both 45° mitered sides and across the back. All sharp edges ground and deburred.
HARDWARE:
5/16″ holes accept 1/4″ screws.
INSTALLATION:
48″ maximum spacing into studs or blocking or as specified by counter top supplier.
FINISH:
Stocked in mill (unfinished) aluminum, off-white powder-coat, black powder-coat, primed or clear
anodized finishes.
OPTIONS:
Inside Wall Flush Mount Configuration
Grommet
Custom Sizes and Finishes
ECLIPSE COUNTER SUPPORT SPECIFICATIONS
MATERIAL:
6063-T5 extruded aluminum
Machined aluminum ends
CONSTRUCTION:
TIG welded across the back. All sharp edges ground and deburred.
HARDWARE:
#14 x 2″ screws – included for key hole mounting
INSTALLATION:
32″ maximum spacing into studs or blocking or as specified by counter top supplier.
FINISH:
Stocked in black or clear anodized finishes.
OPTIONS:
Face Plate Mounting
SILL SUPPORTS SPECIFICATIONS
MATERIAL:
6061-T6 extruded aluminum.
CONSTRUCTION:
Cut and sanded extrusions drilled with four 5/16″ holes.
FINISH:
Stocked in mill aluminum and off-white powder-coat.
OPTIONS:
Custom Finishes
Model | Height | Depth | Material | Gauge | Capacity | Application |
|---|---|---|---|---|---|---|
| 12" | 9" | 2" x 2" T | 3/16" Top 1/4" Web | 650 lbs / Bracket | 13" Counters | |
| 12" | 12" | 2" x 2" T | 3/16" Top 1/4" Web | 650 lbs / Bracket | 18" Counters | |
| 18" | 18" | 2" x 2" T | 1/4" | 450 lbs / Bracket | 24" Counters | |
| 18" | 24" | 2" x 3" T | 3/16" | 450 lbs / Bracket | 30" Counters | |
| Typically 31" or as Specified | 30" | 2" x 3" T | 3/16" | 450 lbs/ Bracket | 36" Counters | |
| 14-1/4" | 15-3/4" | 2" x 3" T | 3/16" | 450 lbs / Bracket | Bench Seating | |
| 12" | 11" | 2" x 2" T & 2" x 2" L | 1/4" | 430 lbs / Bracket | Inside Wall Flush Mount | |
| 12" | 14" | 2" x 2" T & 2" x 2" L | 1/4" | 430 lbs / Bracket | Inside Wall Flush Mount | |
| 18" | 20" | 2" x 2" T & 2" x 2" L | 1/4" | 300 lbs / Bracket | Inside Wall Flush Mount | |
| 18" | 26" | 2" x 3" T & 2" x 2" L | 3/16" 1/4" | 300 lbs / Bracket | Inside Wall Flush Mount | |
| 18" | 14 1/4" x 17 3/4" | 2" x 3"x.188 | 3/16" | 300 lbs. | Inside Wall Flush Mount | |
| 8-5/8" | 8-5/8" | 1-1/4"W x 1-1/4"H x 1/8" Hollow Extrusion | 125 lbs / Bracket | 12" Counters | ||
| 8-5/8" | 11-5/8" | 1-1/4"W x 1-1/4"H x 1/8" Hollow Extrusion | 100 lbs / Bracket | 18" Counters | ||
| 3.5" | 3.5" | 6061 Aluminum | 1/4" | 120 lbs / Bracket | 5" Sills | |
| 4" | 6" | 6061 Aluminum | 3/8" | 150 lbs / Bracket | 10" Sills |
Load capacities represent a uniformly distributed, static load, per bracket. Spacing of brackets should take into consideration both anticipated loads and shelf deflection characteristics. ST = Shelf Thickness
Model | Description | Application | Specification |
|---|---|---|---|
| Stick-on Face-plate Cover | To finish drywall | For 2x2 and 2x3 | |
| Slanted Option for Counter Support | Work areas | Length and angle as specified | |
| Custom Vanity Enclosure | Wall mounted sinks | Fully dimensioned drawing required | |
| Grommet Option | Per wire management | 5/8" diameter opening |









Talk To Rakks
Call Rakks: 1-800-826-6006
Rakks is active on social media and would love to connect.