shelf support brackets specifications
Model | Description | Useable Length | Width | Depth | Load Capacity |
|---|---|---|---|---|---|
| Rakks Style for 4" Shelf | 3-1/4" | 1/4" | 1-1/4" | 100# | |
| Rakks Style for 6" Shelf | 5-1/4" | 1/4" | 1-1/4" | 100# | |
| Rakks Style for 8" Shelf | 7-1/4" | 1/4" | 1-1/4" | 100# | |
| Rakks Style for 10" Shelf | 9-1/4" | 1/4" | 1-1/4" | 75# | |
| Heavy Duty for 10" Shelf | 9-1/4" | 1/4" | 2" | 100# | |
| Rakks Style for 12" Shelf | 11-1/4" | 1/4" | 1-1/4" | 60# | |
| Heavy Duty for 12" Shelf | 11-1/4" | 1/4" | 2" | 100# | |
| T-Style Lab Bracket | 11" | 1" | 2-1/8" | 100# | |
| Rakks Style for 14" Shelf | 13-1/4" | 1/4" | 1-1/4" | 55# | |
| Heavy Duty for 14" Shelf | 13-1/4" | 1/4" | 2" | 85# | |
| Rakks Style for 16" Shelf | 15-1/4" | 1/4" | 1-1/4" | 50# | |
| Heavy Duty for 16" Shelf | 15-1/4" | 1/4" | 2" | 80# | |
| Rakks Style for 18" Shelf | 17-1/4" | 1/4" | 2" | 70# | |
| Rakks Style for 24" Shelf | 22-1/2" | 1/4" | 2" | 45# | |
| T Option for BR Bracket | as above | 1" | 1-3/8" | as above | |
| T Option for BR2 Bracket | as above | 1" | 2-1/8" | as above |
Load capacities represent a uniformly distributed, static load, per bracket. Spacing of brackets should take into consideration both anticipated loads and shelf deflection characteristics.
Model | Description | Useable Length | Width | Depth | Load Capacity |
|---|---|---|---|---|---|
| Universal Bracket for 9" - 11" Shelf | 9" | 1" | 2" | 70# | |
| Universal Bracket for 12" - 14" Shelf | 11-3/4" | 1" | 2" | 60# | |
| Aria Display Bracket for 5" - 12" Shelf | 5" | 3/4" | 2-3/4" + ST | 50# | |
| Aria Display Bracket w/ Hold Down | 5" | 1-3/4" | 1-5/8" + ST | 50# | |
| Glass Hold Down only | 7/8" | 3/4" | 1/4" | n/a | |
| Tray Bracket Left | 6-1/8" to 12-1/8" in 2” increments | 5/8" | 1-1/8" | 45# | |
| Tray Bracket Right | 6-1/8" to 12-1/8" in 2" increments | 5/8" | 1-1/8" | 45# | |
| Tray Bracket Center | 6-1/8" to 12-1/8" in 2" increments | 5/8" | 1-1/8" | 45# | |
| Floating Display Bracket for 4" Shelf | 3-1/2" | 1/4" | 1/2" | 25# | |
| Floating Bracket for 6" Shelf | 5" | 1/4" | 1/2" | 25# | |
| Floating Display Bracket for 8" Shelf | 7" | 1/4" | 1/2" | 25# | |
| Floating Display Bracket for 10" -12" Shelf | 9" | 1/4" | 1/2" | 20# | |
| L-Bracket - for detailed L-Bracket specifications, click here. | |||||
Load capacities represent a uniformly distributed, static load, per bracket. Spacing of brackets should take into consideration both anticipated loads and shelf deflection characteristics. ST = Shelf Thickness
Model | Description | Application | Specification |
|---|---|---|---|
| 1-1/4" X 1/4" Rectangular Bar Stock | Hangbar or shelf stiffener | Lengths up to 144" | |
| 2" X 1/4" Rectangular Bar Stock | Shelf lip | Lengths up to 144" | |
| Notched Option for Rakks Brackets | Accepts hangbar, stiffener or shelf lip | Depth and location as specified | |
| J-Hangbar | Hanging rod for merchandising or closet | 1-1/2" x 3/4" lengths up to 144" | |
| Reinforced Bracket for worksurface | Extra support for 20" - 24" worksurface | 18" bracket cansupport 120# | |
| Slanted Option for Rakks Bracket | Display literature or product | Length and angle as specified | |
| Waterfall option for Rakks Bracket | Merchandising and display | Specify length, angle & pin location | |
| BR Bookend one size smaller than the shelf depth | Bookend installs from end of channel or access slot | Black, white, and clear anodized aluminum | |
| Universal Wire Bookend - 8" | Bookend installs from front of standard | Powder-coated steel to match | |
| Retaining Pin Option for Rakks Brackets | Secures shelves to bracket | 5/32" pin extends 1/4" | |
| PVC Shelf Coupler | Use 2 per bracket where shelves join | 1" flange. Drilled for #6 screws | |
| Stick-On Shelf Rest | Cushion shelves and keep them from sliding | Use 2 or more per bracket |









Talk To Rakks
Call Rakks: 1-800-826-6006
Rakks is active on social media and would love to connect.